Dead & Company Database
  Last Show Next Show
Song Frequency

This page analyzes individual songs and determines based on how frequently they are played when the next performance can be expected. Songs highlighted in red below show songs that are overdue to be played. Songs in yellow are currently due and songs in green are not likely to be played in the near future.

Next Show Number: 276
Year Filter:
Trend: increasing neutral decreasing

Song #Song NameTimes PlayedFirst PlayedLast PlayedFrequencyAvg OccuranceTrendingAnticipated Next Performance (Show #)
122 A Love Supreme 7 6/22/20176/29/20222.55%39.29233.29
132 Alabama Getaway 24 5/30/20184/18/20258.73%11.46286.46
83 All Along the Watchtower 25 6/20/20163/27/20259.09%11282
166 All Blues 2 6/24/20226/22/20230.73%137.5363.5
24 Althea 73 10/31/20154/25/202526.55%3.77281.77
116 Beat it on down the line 2 11/12/201711/24/20170.73%137.5213.5
12 Bertha 74 11/1/20154/24/202526.91%3.72280.72
39 Big Boss Man 11 11/6/20156/5/20234.00%25242
41 Big Railroad Blues 22 5/23/20163/22/20258.00%12.5282.5
18 Big River 23 11/10/20158/10/20248.36%11.96278.96
13 Bird Song 51 10/29/20157/11/202418.55%5.39264.39
95 Black Muddy River 30 6/17/20164/24/202510.91%9.17286.17
66 Black Peter 29 11/13/20153/28/202510.55%9.48281.48
23 Black Throated Wind 25 11/20/20156/14/20249.09%11262
51 Box of Rain 7 6/16/20163/22/20252.55%39.29309.29
92 Brokedown Palace 46 11/7/20154/19/202516.73%5.98281.98
175 Broken Arrow 1 3/27/20253/27/20250.36%275546
5 Brown Eyed Women 77 10/31/20154/24/202528.00%3.57280.57
33 Candyman 7 11/5/20156/18/20172.55%39.2999.29
58 Casey Jones 64 11/5/20154/25/202523.27%4.3282.3
10 Cassidy 52 10/31/20153/22/202518.91%5.29275.29
63 China Cat Sunflower 77 10/31/20154/24/202528.00%3.57280.57
106 China Doll 22 11/11/20156/14/20248.00%12.5263.5
2 Cold Rain and Snow 66 10/29/20154/26/202524.00%4.17283.17
112 Comes a Time 14 6/24/20176/25/20235.09%19.64247.64
123 Corrina 3 11/19/20177/2/20181.09%91.67196.67
27 Crazy Fingers 16 11/1/20157/12/20245.82%17.19277.19
120 Cryptical Envelopment 2 11/21/201511/28/20150.73%137.5155.5
57 Cumberland Blues 49 11/5/20154/25/202517.82%5.61283.61
108 Dancing in the Streets 16 6/9/20174/19/20255.82%17.19293.19
60 Dark Star 56 11/1/20153/28/202520.36%4.91276.91
62 Days Between 32 5/23/20164/18/202511.64%8.59283.59
46 Deal 72 10/31/20154/25/202526.18%3.82281.82
162 Dear Mr. Fantasy 16 6/11/20224/17/20255.82%17.19291.19
87 Dear Prudence 21 11/10/20154/19/20257.64%13.1289.1
154 Death Don't Have No Mercy 13 8/16/20214/24/20254.73%21.15298.15
124 Deep Elem Blues 6 11/24/201710/14/20212.18%45.83218.83
100 Dire Wolf 25 7/9/20166/20/20249.09%11264
34 Don't Ease Me In 25 11/17/20153/20/20259.09%11279
130 Easy Answers 9 12/1/201710/27/20213.27%30.56208.56
105 Easy Wind 12 7/22/20166/21/20244.36%22.92276.92
32 El Paso 15 11/11/20158/9/20245.45%18.33284.33
59 Estimated Prophet 64 10/31/20154/26/202523.27%4.3283.3
37 Even So 3 7/2/20166/22/20181.09%91.67192.67
65 Eyes of the World 70 10/31/20154/26/202525.45%3.93282.93
45 Feel Like a Stranger 41 10/29/20154/24/202514.91%6.71283.71
70 Fire on the Mountain 74 11/1/20154/26/202526.91%3.72282.72
165 Foolish Heart 3 6/18/20227/12/20221.09%91.67292.67
73 Franklin's Tower 74 10/29/20154/24/202526.91%3.72280.72
50 Friend of the Devil 44 11/1/20157/4/202416.00%6.25262.25
52 GDTRFB 35 11/1/20154/18/202512.73%7.86282.86
118 Get Out of My Life, Woman 1 11/10/201511/10/20150.36%275282
173 Gimme Some Lovin' 1 3/20/20253/20/20250.36%275543
54 Good Lovin 33 11/13/20153/20/202512.00%8.33276.33
115 Greatest Story Ever Told 10 11/12/20174/17/20253.64%27.5301.5
77 Hard Rain's Gonna Fall 14 6/17/20163/29/20255.09%19.64292.64
1 Hell in a Bucket 45 11/14/20154/19/202516.36%6.11282.11
67 Help on the Way 65 10/29/20154/25/202523.64%4.23282.23
29 Here Comes Sunshine 35 11/5/20154/26/202512.73%7.86286.86
78 He's Gone 52 10/29/20154/19/202518.91%5.29281.29
163 Hey Jude Reprise 16 6/11/20224/17/20255.82%17.19291.19
146 High Time 15 6/3/20197/16/20235.45%18.33255.33
171 How Sweet It Is 1 8/1/20248/1/20240.36%275537
64 I Know You Rider 77 10/31/20154/24/202528.00%3.57280.57
28 I Need A Miracle 24 11/7/20154/24/20258.73%11.46288.46
126 If I Had the World to Give 11 11/25/20175/28/20234.00%25238
86 Iko Iko 24 11/5/20158/8/20248.73%11.46276.46
169 I'll Remember You 1 6/13/20246/13/20240.36%275525
104 In The Midnight Hour 7 11/6/20154/25/20252.55%39.29317.29
135 It Hurts Me Too 19 6/2/20186/15/20246.91%14.47266.47
133 It's All Over Now 2 5/30/20186/20/20180.73%137.5237.5
170 It's all over now, Baby Blue 1 7/13/20247/13/20240.36%275536
19 Jack Straw 66 10/31/20154/25/202524.00%4.17282.17
134 Jack-A-Roe 2 6/1/20186/16/20180.73%137.5235.5
97 Johnny B. Goode 11 11/18/20156/6/20244.00%25272
101 Knocking on Heaven's Door 26 7/9/20164/26/20259.45%10.58289.58
174 Lay Down Sally 2 3/21/20254/19/20250.73%137.5413.5
172 Lazy River Road 1 8/1/20248/1/20240.36%275537
82 Let it Grow 23 11/20/20158/8/20248.36%11.96276.96
155 Let the Good Times Roll 22 8/20/20214/25/20258.00%12.5290.5
9 Liberty 9 6/10/20167/4/20243.27%30.56286.56
31 Little Red Rooster 7 11/13/20159/18/20212.55%39.29207.29
79 Looks Like Rain 21 11/6/20154/26/20257.64%13.1292.1
3 Loose Lucy 25 11/5/20153/27/20259.09%11282
30 Loser 30 11/6/20154/24/202510.91%9.17286.17
48 Lost Sailor 32 10/29/20154/25/202511.64%8.59286.59
93 Lovelight 24 11/28/20158/2/20248.73%11.46274.46
103 Maggie's Farm 2 7/13/20165/25/20240.73%137.5379.5
145 Mama Tried 7 5/31/20195/24/20242.55%39.29280.29
111 Man Smart, Women Smarter 10 6/22/20173/29/20253.64%27.5300.5
17 Me and My Uncle 25 11/14/20158/1/20249.09%11273
119 Mexicali Blues 2 11/21/20156/9/20180.73%137.5231.5
110 Milestones 11 6/13/20177/5/20244.00%25282
21 Minglewood Blues 23 11/1/20153/22/20258.36%11.96281.96
20 Mississippi Half Step 49 11/5/20154/24/202517.82%5.61282.61
84 Morning Dew 48 10/31/20154/25/202517.45%5.73283.73
143 Mr. Charlie 30 6/29/20183/27/202510.91%9.17280.17
6 Music Never Stopped 45 10/29/20153/27/202516.36%6.11277.11
148 Must Have Been the Roses 5 6/7/20196/27/20231.82%55284
47 New Speedway Boogie 50 10/31/20153/20/202518.18%5.5273.5
38 Next Time You See me 14 7/3/20167/5/20245.09%19.64276.64
85 Not Fade Away 60 10/29/20154/26/202521.82%4.58283.58
90 One More Saturday Night 57 10/31/20154/26/202520.73%4.82283.82
61 Other One 58 10/29/20154/24/202521.09%4.74281.74
16 Passenger 7 6/12/20163/28/20252.55%39.29311.29
36 Peggy-O 22 11/10/20156/6/20248.00%12.5259.5
44 Playin in the Band 71 10/29/20154/25/202525.82%3.87281.87
11 Promised Land 5 11/11/20156/7/20171.82%55109
4 Queen Jane 4 5/23/201610/14/20211.45%68.75241.75
153 Quinn the Eskimo 3 12/30/20198/28/20211.09%91.67249.67
22 Ramble On Rose 54 10/31/20158/1/202419.64%5.09267.09
96 Ripple 54 11/1/20154/18/202519.64%5.09280.09
26 Row Jimmy 34 11/10/20154/18/202512.36%8.09283.09
49 Saint of Circumstance 33 10/29/20154/25/202512.00%8.33286.33
91 Samson & Delilah 25 11/1/20158/3/20249.09%11275
69 Scarlet Begonias 76 11/1/20154/26/202527.64%3.62282.62
15 Shakedown Street 71 11/1/20154/26/202525.82%3.87282.87
121 Shakey Ground 1 12/28/201512/28/20150.36%275295
114 Ship of Fools 19 11/14/20157/12/20246.91%14.47274.47
164 Sing Me Back Home 3 6/13/20227/1/20221.09%91.67286.67
68 Slipknot 65 10/29/20154/25/202523.64%4.23282.23
56 Smokestack Lightning 14 11/24/20155/18/20245.09%19.64259.64
125 Spanish Jam 4 11/22/20178/20/20211.45%68.75221.75
109 Spoonful 2 6/10/20178/16/20210.73%137.5288.5
42 St. Stephen 61 11/7/20154/24/202522.18%4.51281.51
81 Standing on the Moon 45 11/5/20154/25/202516.36%6.11284.11
75 Stella Blue 41 10/29/20153/22/202514.91%6.71276.71
76 Sugar Magnolia 55 11/5/20154/24/202520.00%5282
43 Sugaree 61 11/1/20154/25/202522.18%4.51282.51
102 Sunshine Daydream 26 12/31/20154/17/20259.45%10.58284.58
167 Supplication 2 6/29/20224/17/20250.73%137.5411.5
177 Tangled Up in Blue 1 4/26/20254/26/20250.36%275554
14 Tennessee Jed 53 10/29/20154/19/202519.27%5.19281.19
71 Terrapin Station 69 10/31/20154/26/202525.09%3.99282.99
137 The Eleven 24 6/16/20183/27/20258.73%11.46282.46
176 The Harder They Come 1 4/18/20254/18/20250.36%275550
157 The Last Time 1 8/25/20218/25/20210.36%275431
127 The Weight 25 11/28/20173/29/20259.09%11284
80 The Wheel 42 11/6/20154/26/202515.27%6.55285.55
8 They Love Each Other 56 11/7/20154/25/202520.36%4.91282.91
88 Throwin Stones 30 6/25/20163/21/202510.91%9.17278.17
149 To Lay Me Down 2 6/14/20196/28/20190.73%137.5270.5
94 Touch of Grey 39 10/29/20153/20/202514.18%7.05275.05
53 Truckin 55 10/31/20154/24/202520.00%5282
55 Uncle John's Band 69 11/1/20154/25/202525.09%3.99281.99
89 US Blues 59 11/5/20153/21/202521.45%4.66273.66
74 Viola Lee Blues 35 11/11/20157/12/202412.73%7.86267.86
107 Wang Dang Doodle 4 10/31/20157/16/20221.45%68.75271.75
117 Werewolves of London 9 10/31/20156/18/20233.27%30.56254.56
25 West LA Fadeaway 18 11/6/20156/8/20246.55%15.28264.28
72 Wharf Rat 36 11/1/20154/17/202513.09%7.64281.64
40 When I Paint My Masterpiece 12 7/7/20166/22/20244.36%22.92277.92